Iron
Iron castings using Abrasion Resistant High Chromium, Austenitic Grey and other grey castings, Corrosion Resistant High Silicon as well as Pearlitic Malleable iron alloys. Great for any casting project. Below are grade, ASTM and equivalent materials available. Call us for more information.
Material Common Names
- Abrasion Resistant High Chromium Iron
- Austenitic Grey Iron
- Corrosion Resistant High Silicon Iron
- Grey Iron Castings
- Grey Iron Elevated Temp Non Press Containment
- Grey Iron Press Contain For Temp To 650 F (350 C )
- Pearlitic Malleable Iron
Abrasion Resistant High Chromium Iron
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Abrasion Resistant High Chromium Iron | A532 | CLASS IA | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS IB | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS IC | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS ID | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS IIA | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS IIB | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS IID | NI-HARD |
Abrasion Resistant High Chromium Iron | A532 | CLASS IIIA | NI-HARD |
Austenitic Grey Iron
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Austenitic Grey Iron | A436 | TYPE 1 | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 1b | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 2 | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 2b | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 3 | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 4 | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 5 | NI-RESIST |
Austenitic Grey Iron | A436 | TYPE 6 | NI-RESIST |
Corrosion Resistant High Silicon Iron
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Corrosion Resistant High Silicon Iron | A518 | GRADE 1 | |
Corrosion Resistant High Silicon Iron | A518 | GRADE 2 | |
Corrosion Resistant High Silicon Iron | A518 | GRADE 3 |
Grey Iron Castings
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Grey Iron Castings | A48 | 20 A | |
Grey Iron Castings | A48 | 20 B | |
Grey Iron Castings | A48 | 20 C | |
Grey Iron Castings | A48 | 20 S | |
Grey Iron Castings | A48 | 25 A | |
Grey Iron Castings | A48 | 25 B | |
Grey Iron Castings | A48 | 25 C | |
Grey Iron Castings | A48 | 25 S | |
Grey Iron Castings | A48 | 30 A | |
Grey Iron Castings | A48 | 30 B | |
Grey Iron Castings | A48 | 30 C | |
Grey Iron Castings | A48 | 30 S | |
Grey Iron Castings | A48 | 35 A | |
Grey Iron Castings | A48 | 35 B | |
Grey Iron Castings | A48 | 35 C | |
Grey Iron Castings | A48 | 35 S | |
Grey Iron Castings | A48 | 40 A | |
Grey Iron Castings | A48 | 40 B | |
Grey Iron Castings | A48 | 40 C | |
Grey Iron Castings | A48 | 40 S | |
Grey Iron Castings | A48 | 45 A | |
Grey Iron Castings | A48 | 45 B | |
Grey Iron Castings | A48 | 45 C | |
Grey Iron Castings | A48 | 45 S | |
Grey Iron Castings | A48 | 50 A | |
Grey Iron Castings | A48 | 50 B | |
Grey Iron Castings | A48 | 50 C | |
Grey Iron Castings | A48 | 50 S | |
Grey Iron Castings | A48 | 55 A | |
Grey Iron Castings | A48 | 55 B | |
Grey Iron Castings | A48 | 55 C | |
Grey Iron Castings | A48 | 55 S | |
Grey Iron Castings | A48 | 60 A | |
Grey Iron Castings | A48 | 60 B | |
Grey Iron Castings | A48 | 60 C | |
Grey Iron Castings | A48 | 60 S | |
Grey Iron Castings | A48 | 150 A | |
Grey Iron Castings | A48 | 150 B | |
Grey Iron Castings | A48 | 150 C | |
Grey Iron Castings | A48 | 150 S | |
Grey Iron Castings | A48 | 175 A | |
Grey Iron Castings | A48 | 175 B | |
Grey Iron Castings | A48 | 175 C | |
Grey Iron Castings | A48 | 175 S | |
Grey Iron Castings | A48 | 200 A | |
Grey Iron Castings | A48 | 200 B | |
Grey Iron Castings | A48 | 200 C | |
Grey Iron Castings | A48 | 200 S | |
Grey Iron Castings | A48 | 225 A | |
Grey Iron Castings | A48 | 225 B | |
Grey Iron Castings | A48 | 225 C | |
Grey Iron Castings | A48 | 225 S | |
Grey Iron Castings | A48 | 250 A | |
Grey Iron Castings | A48 | 250 B | |
Grey Iron Castings | A48 | 250 C | |
Grey Iron Castings | A48 | 250 S | |
Grey Iron Castings | A48 | 275 A | |
Grey Iron Castings | A48 | 275 B | |
Grey Iron Castings | A48 | 275 C | |
Grey Iron Castings | A48 | 275 S | |
Grey Iron Castings | A48 | 300 A | |
Grey Iron Castings | A48 | 300 B | |
Grey Iron Castings | A48 | 300 C | |
Grey Iron Castings | A48 | 300 S | |
Grey Iron Castings | A48 | 325 A | |
Grey Iron Castings | A48 | 325 B | |
Grey Iron Castings | A48 | 325 C | |
Grey Iron Castings | A48 | 325 S | |
Grey Iron Castings | A48 | 350 A | |
Grey Iron Castings | A48 | 350 B | |
Grey Iron Castings | A48 | 350 C | |
Grey Iron Castings | A48 | 350 S | |
Grey Iron Castings | A48 | 375 A | |
Grey Iron Castings | A48 | 375 B | |
Grey Iron Castings | A48 | 375 C | |
Grey Iron Castings | A48 | 375 S | |
Grey Iron Castings | A48 | 400 A | |
Grey Iron Castings | A48 | 400 B | |
Grey Iron Castings | A48 | 400 C | |
Grey Iron Castings | A48 | 400 S |
Grey Iron Elevated Temp Non Press Containment
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IA | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IB | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IC | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS ID | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIA | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIB | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIC | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IID | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIIA | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIIB | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIIC | |
Grey Iron Elevated Temp Non Press Containment | A319 | CLASS IIID | NI-RESIST |
Grey Iron Press Contain For Temp To 650 F (350 C )
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 150 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 175 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 200 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 225 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 250 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 275 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 300 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 325 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 350 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 380 | |
Grey Iron Press Contain For Temp To 650 F (350 C ) | A278 | CLASS 415 |
Pearlitic Malleable Iron
Common Name | ASTM # | Grade | Approximate Equivalent |
---|---|---|---|
Pearlitic Malleable Iron | A220 | ALL |